Projects
A running list of projects I've built.
Total Projects: 52
- 🟢 Active: 9 - Currently developing
- 🟡 Passive: 5 - Running but not developing
- 🔴 ShutDown: 38 - No longer running
Want to see the source code? HAMINIONs members get access to dozens of example projects pulled from these builds.
Running Projects
| State | Name | Start | Description | 
|---|---|---|---|
| 🟢 | CinderBlockHtml | 2025 | A C# DSL for building HTML with composable building blocks | 
| 🟢 | TTL Calculator | 2025 | Convert DNS TTLs to Human-Readable Time | 
| 🟡 | One Million Checkboxes | 2024 | A Million checkboxes, globally synced w HTMX | 
| 🟢 | CloudCompare | 2024 | Simple Cloud Host Comparisons | 
| 🟢 | HAMY LABS Pod | 2024 | Trying out podcasting | 
| 🟡 | TimeTick | 2023 | Live visualization of time ticking | 
| 🟡 | TimeDrip | 2023 | Live geo-centric timespent visualization | 
| 🟢 | HAMINIONS | 2023 | Membership for exclusive access to code and product discounts. | 
| 🟢 | CloudSeed | 2022 | Fullstack Web App Boilerplate (F# + Postgres) | 
| 🟡 | SMASH_THE_BUTTON | 2022 | Button-clicker app. Addicting. | 
| 🟢 | HamForGood | 2020 | Earn-to-give initiative for HAMY LABS profits. | 
| 🟢 | HAMY LABS (YouTube) | 2020 | Video shares. | 
| 🟡 | Will I get Cancer? | 2019 | Info-exploration site for cancer chances by geography. | 
| 🟢 | iamhamy | 2019 | My personal websites on a modern, self-built stack. | 
All Projects
| State | Name | Start | Description | 
|---|---|---|---|
| 🟢 | CinderBlockHtml | 2025 | A C# DSL for building HTML with composable building blocks | 
| 🟢 | TTL Calculator | 2025 | Convert DNS TTLs to Human-Readable Time | 
| 🟡 | One Million Checkboxes | 2024 | A Million checkboxes, globally synced w HTMX | 
| 🟢 | CloudCompare | 2024 | Simple Cloud Host Comparisons | 
| 🟢 | HAMY LABS Pod | 2024 | Trying out podcasting | 
| 🔴 | 1000checkboxes.xyz | 2024 | 1000 Checkboxes shared by everyone | 
| 🔴 | FullstackProjects | 2024 | Fullstack Project Ideas | 
| 🔴 | OptionsScanner | 2024 | Scan for Stock Options deals | 
| 🔴 | TravelMap | 2024 | Visualize your travels | 
| 🟡 | TimeTick | 2023 | Live visualization of time ticking | 
| 🟡 | TimeDrip | 2023 | Live geo-centric timespent visualization | 
| 🔴 | Simple Orbits | 2023 | Naive orbit simulations | 
| 🔴 | Creation Cycle | 2023 | Templates for more effective product lifecycles | 
| 🟢 | HAMINIONS | 2023 | Membership for exclusive access to code and product discounts. | 
| 🟢 | CloudSeed | 2022 | Fullstack Web App Boilerplate (F# + Postgres) | 
| 🔴 | MARQUEE | 2022 | Generative text banners in p5.js | 
| 🟡 | SMASH_THE_BUTTON | 2022 | Button-clicker app. Addicting. | 
| 🔴 | ARTIFICIAL_DREAMS | 2022 | Exploration of generative AI visuals. | 
| 🔴 | Monoverse: 0003.0003 - Concentric | 2022 | Exploration of generative systems in 3D (Unity). | 
| 🔴 | Monoverse: 0002.0000 - Footprints | 2021 | Exploration of data visualization in 3D (Unity). | 
| 🔴 | Monoverse 0002: Earth | 2021 | Exploration of 3D forms and simulations. | 
| 🔴 | Monoverse 0001: Emission | 2021 | Exploration of light in 3D engines. | 
| 🔴 | Labeled Intentions | 2021 | Exploration of procedural art + activism. | 
| 🔴 | Monoverse 0000: Being | 2021 | Very first forays into 3D. | 
| 🔴 | LineTimes | 2020 | Wait time dashboard for grocery stores. | 
| 🔴 | C10ud | 2020 | Reaction Diffusion audio visualizer built for collabs with Griffin Hanekamp and Steve Is Space. | 
| 🔴 | statutes | 2020 | Exploration of AI photo manipulation and art activism. | 
| 🔴 | dump45 | 2020 | Exploring art as activism. | 
| 🔴 | prickly | 2020 | Exploring audio visuals with p5.js | 
| 🔴 | vicidual | 2020 | Platform for browser-based audio visualizations. | 
| 🔴 | careboi | 2020 | Care emoji customizer. | 
| 🔴 | coffeedash | 2020 | Endless-runner mobile game. | 
| 🔴 | covidart | 2020 | webz generations focused on corona-related icons. | 
| 🟢 | HamForGood | 2020 | Earn-to-give initiative for HAMY LABS profits. | 
| 🔴 | coronation | 2020 | Data visualizations of COVID-19 spread (threejs). | 
| 🟢 | HAMY LABS (YouTube) | 2020 | Video shares. | 
| 🔴 | maudern | 2020 | Animations with circles (p5.js). | 
| 🔴 | monoform | 2020 | Audio Visualizations with primitive 3D objects (p5.js). | 
| 🔴 | The Value of Money | 2020 | Financial calculators and graphs. | 
| 🔴 | webz | 2019 | Generative line-based art (Python). | 
| 🔴 | portal | 2019 | Generative photo collages (Python). | 
| 🔴 | blinder | 2019 | Generative art with computer vision (Python). | 
| 🔴 | zima-blue | 2019 | Generative art with colors (Golang). | 
| 🔴 | Beer for Good | 2019 | BuyMeACoffee but beer and for charity. | 
| 🔴 | Mine for Good | 2019 | Browser-based crypto mining with proceeds to charity. | 
| 🟡 | Will I get Cancer? | 2019 | Info-exploration site for cancer chances by geography. | 
| 🟢 | iamhamy | 2019 | My personal websites on a modern, self-built stack. | 
| 🔴 | moon-eye | 2018 | Audio visualization featuring a moon and an eye. | 
| 🔴 | Geolog | 2018 | Map-based location animations. | 
| 🔴 | PhantSaver | 2015 | Elephant-themed screensaver in the theme of Obey. | 
| 🔴 | Hamilton Greene YT | 2012 | Mobile game video walkthroughs. | 
| 🔴 | GameOrGadget | 2011 | Video game and gadget review site. | 
